<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BestGolfWebsite.COM &#187; Course Reviews</title>
	<atom:link href="http://bestgolfwebsite.com/golf/course-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestgolfwebsite.com</link>
	<description>The site for golf tips, golf instruction and everything golf!</description>
	<lastBuildDate>Fri, 14 Jan 2011 21:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>McCullough&#8217;s Emerald Links</title>
		<link>http://bestgolfwebsite.com/531/mcculloughs-emerald-links/</link>
		<comments>http://bestgolfwebsite.com/531/mcculloughs-emerald-links/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:17:39 +0000</pubDate>
		<dc:creator>Sills</dc:creator>
				<category><![CDATA[Course Reviews]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[golf course review]]></category>
		<category><![CDATA[golf course reviews]]></category>
		<category><![CDATA[golf courses]]></category>

		<guid isPermaLink="false">http://bestgolfwebsite.com/?p=531</guid>
		<description><![CDATA[Royal Portrush, Gleneagles, Nairn, Carnoustie, Southport and Ainsdale, Turnberry, Royal Dornoch, Royal Troon,  the great St. Andrews, Prestwick and Waterville]]></description>
		<wfw:commentRss>http://bestgolfwebsite.com/531/mcculloughs-emerald-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal and Ancient Golf Course: St. Andrews</title>
		<link>http://bestgolfwebsite.com/805/the-royal-and-ancient-golf-course-st-andrews/</link>
		<comments>http://bestgolfwebsite.com/805/the-royal-and-ancient-golf-course-st-andrews/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:47:23 +0000</pubDate>
		<dc:creator>Sills</dc:creator>
				<category><![CDATA[Course Reviews]]></category>
		<category><![CDATA[Golf History]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[golf course review]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[ridge]]></category>

		<guid isPermaLink="false">http://bestgolfwebsite.com/?p=805</guid>
		<description><![CDATA[St. Andrews Royal and Ancient Golf Club Old Tom Morris the creator of St. Andrews Royal and Ancient Golf Course is a mecca and is recognized as the home of golf, the starting point the alpha and omega.  Not only is it the home of golf but it is also the home of master club [...]]]></description>
		<wfw:commentRss>http://bestgolfwebsite.com/805/the-royal-and-ancient-golf-course-st-andrews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValleyBrook Golf Course</title>
		<link>http://bestgolfwebsite.com/534/valleybrook-golf-course/</link>
		<comments>http://bestgolfwebsite.com/534/valleybrook-golf-course/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:47:23 +0000</pubDate>
		<dc:creator>Sills</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://bestgolfwebsite.com/?p=534</guid>
		<description><![CDATA[Here we are golf fans at Ron Jaworski&#8217;s Valleybrook Golf and Country Club Blackwood, N.J.  You&#8217;ve heard the hype but here at bestgolfwebsite.com we give you the unadulterated truth.  The par here is 70 with a slope of 124.  The total yardage tops out at a mild 6,384  yards.  There signature hole is the the [...]]]></description>
		<wfw:commentRss>http://bestgolfwebsite.com/534/valleybrook-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Head Golf Links&#8211;Kinsale, Ireland</title>
		<link>http://bestgolfwebsite.com/566/old-head-golf-links-kinsale-ireland/</link>
		<comments>http://bestgolfwebsite.com/566/old-head-golf-links-kinsale-ireland/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:05:30 +0000</pubDate>
		<dc:creator>Sills</dc:creator>
				<category><![CDATA[Course Reviews]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[golf course review]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://bestgolfwebsite.com/?p=566</guid>
		<description><![CDATA[Old Head Golf Links'  course has at least nine holes that play along the 300-foot cliffs located in picturesque Kinsale, Ireland.  Arguably, this is one of the greatest golf courses on Planet Earth!  You have to play it to experience it.  Afterwards, drop me a line and let me know if you agree.  Make sure you enjoy the relaxed march over the links--ending at the 434-yard 18th hole where your tee shot forces you to admire Old Head's historic lighthouse.]]></description>
		<wfw:commentRss>http://bestgolfwebsite.com/566/old-head-golf-links-kinsale-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog Rock Golf and Country Club</title>
		<link>http://bestgolfwebsite.com/295/frog-rock-golf-and-country-club/</link>
		<comments>http://bestgolfwebsite.com/295/frog-rock-golf-and-country-club/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:50:39 +0000</pubDate>
		<dc:creator>Sills</dc:creator>
				<category><![CDATA[Course Reviews]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bestgolfwebsite.com/?p=295</guid>
		<description><![CDATA[Today I find myself in the blueberry capital of the world Hammonton New Jersey.  Off of route 30 we have Frog Rock Golf and Country Club.  The par here 70 with a slope of 118 the total yardage is 6,131.   The signature hole is number 16 the 433 yard par 4.  The tee shot is uphill into a narrow fairway.  Your approach had better be quality because their is a nice size bunker on the right front of the green.  The green is not very receptive so leave it to the left or short to chip it close because there are trees to the back of the green that want and need to gobble your ball up.  Par is a good score and birdies are possible with a good drive  ]]></description>
		<wfw:commentRss>http://bestgolfwebsite.com/295/frog-rock-golf-and-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

